Single Gallons: $12. Shrubs and Trees: from $15. Plugs: $6. Prices can vary depending on age and size. Ask about quantity discounts.
View pdf file.
VINES
| BOTANICAL NAME | COMMON NAME | H2O | SUN | COLOR | BLOOM | HEIGHT | LOCATION | |
|---|---|---|---|---|---|---|---|---|
| Clematis virginiana | Virgin's Bower | m - d | f - p | white | jun | 10+ | edge | |
| Passiflora incarnata | Passion Flower | d | f | purple | jul - sep | 15'+ | open |
SHRUBS
| BOTANICAL NAME | COMMON NAME | H2O | SUN | COLOR | BLOOM | HEIGHT | LOCATION | |
|---|---|---|---|---|---|---|---|---|
| Amorphia fruiticosa | Indigo Bush | w - m | f - p | purple | may | 6 - 13' | open | |
| Asimina triloba | Paw Paw | m | f - p - sh | maroon | spring | 10 - 25' | woods | |
| Cephalanthus occidentalis | Button Bush | w - m | f - p | white | jun | 3 - 8' | open | |
| Cornus amomum | Silky Dogwood | w - m | f - p | white | spring | 5 - 8' | edge | |
| Cornus drummondii | Roughleaf Dogwood | d | f - p | white | spring | 15' | edge | |
| Cornus florida | Flowering Dogwood | m | p - sh | white | mar - jun | 10 - 40' | woods | |
| Cornus racemosa | Grey Dogwood | d | f | white | jun - jul | 3 - 10' | open | |
| Hydrangea arborescens | Wild Hydrangea | m - d | p - sh | white | jun - jul | 2 - 4' | woods | |
| Hypericum spathulatum | Shrubby St.Johns Wort | m - d | f | yellow | jul - aug | 2 - 5' | open | |
| Lindera benzoin | Spice Bush | w - m | p - sh | yellow | april | 8 - 15' | woods | |
| Physocarpus opulifolius | Ninebark | w - m - d | f - p - sh | white | may - jun | 10' | edge | |
| Potentilla fruticosa | Shrubby Cinquefoil | w - m | f | yellow | jun - oct | 2 - 4' | open | |
| Rhus typhina | Staghorn Sumac | d | f | green | jun | 35' | open | |
| Rosa palustris | Swamp Rose | w | f - p | pink | jun - jul | 3 - 8' | edge | |
| Salix interior | Sandbar Willow | w - m | f | white | apr - may | 4 - 12' | open | |
| Sambucus canadense | Elderberry | w - m | f - p - sh | white | jun | 5 - 12' | edge | |
| Spirea alba | Meadow Sweet | w - m | f | white | jul - aug | 2 - 5' | open |
TREES
| BOTANICAL NAME | COMMON NAME | H2O | SUN | COLOR | BLOOM | HEIGHT | LOCATION | |
|---|---|---|---|---|---|---|---|---|
| Aesculus glabra | Ohio Buckeye | m | p - sh | yellow | apr - may | 20 - 40' | woods | |
| Aesculus octandra | Yellow Buckeye | m | p - sh | yellow | apr - may | 40 - 70' | woods | |
| Euonymus atropurpurpureus | Wahoo | m | p - sh | purple | may | 20 - 25' | woods | |
| Platanus occidentalis | Sycamore | w - m | f - p | green | may | 70 - 100' | edge | |
| Populus deltoides | Cottonwood | w - m | f - p | yellow | apr | 60 - 100' | edge | |
| Ptelea trifoliata | Wafer Ash | m - d | p - sh | white | may | 20 - 25' | edge | |
| Tupelo sylvatica | Black Gum | w - m | f - p | green | may | 30 - 80' | edge |
