H2O: w=wet; m=medium; d=dry SUN: f=full sun; p=partial sun; s=shade LOCATION: prairie=sun/dry; meadow=sun/moist; open=sun; woods=shade; edge=part shade/woods edge |
Single Gallons: $12. |
||
GRASSES
| BOTANICAL NAME | COMMON NAME | H2O | SUN | COLOR | BLOOM | HEIGHT | LOCATION | |
|---|---|---|---|---|---|---|---|---|
| Andropogon gerardii | Big Blue Stem | w - m - d | f | jul - sep | 4 - 8' | prairie | ||
| Bouteloua curtipendula | Side Oats Grama | d | f | jul - oct | 1 - 3' | prairie | ||
| Chasmanthium latifolium | Sea Oats | m | f - p | jul - oct | 2 - 4' | prairie | ||
| Elymus canadensis | Canada Rye | m - d | f - p | jun - aug | 2 - 4' | prairie | ||
| Elymus hystrix | Bottlebrush | d | f - p - sh | jun - jul | 3 - 5' | woods | ||
| Elymus villosus | Hairy Wildrye | m | p - sh | jun - jul | 2 - 4' | woods | ||
| Elymus virginicus | Virginia Rye | w - m | f - p - sh | jun - jul | 2 - 4' | woods | ||
| Panicum virgatum | Switch Grass | w - m - d | f | jul - oct | 3 - 7' | prairie | ||
| Schizachyrium scoparius | Little Blue Stem | m - d | f - p | aug - sep | 2 - 4' | prairie | ||
| Sorghastrum nutans | Indian Grass | m | f | aug - sep | 4 - 8' | prairie | ||
| Sporobolus heterolepis | Prairie Dropseed | d | f - p | aug - sep | 2 - 3' | prairie |
