Single Gallons: $12. Shrubs and Trees: from $15. Plugs: $6. Prices can vary depending on age and size. Ask about quantity discounts.
View pdf file.
FORBS
| BOTANICAL NAME | COMMON NAME | H2O | SUN | COLOR | BLOOM | HEIGHT | LOCATION | |
|---|---|---|---|---|---|---|---|---|
| Allium cernuum | Nodding Onion | d - m | f - p | white/pink | jun - oct | 1 - 2' | prairie | |
| Anemone virginiana | Thimble Weed | d | f - p | white | jun - aug | 1 - 3' | edge | |
| Aquilegea canadensis | Columbine | m - d | f - p | red/yellow | apr - june | 1 - 3' | edge | |
| Asarum canadense | Wild Ginger | m | sh | brown | apr - may | 6 - 12" | woods | |
| Asclepias syriaca | Common Milkweed | d | f | rose | jun-aug | 3 - 5' | prairie | |
| Asclepias tuberosa | Butterfly weed | d | f | orange | jun - sep | 1 - 2' | prairie | |
| Asclepius incarnata | Swamp Milkweed | w - m | f - p | pink | june - sep | 2 - 4' | prairie | |
| Baptisia australis | Blue Indigo | m | p | violet | may - jun | 3 - 5' | edge | |
| Blephiia hirsuta | Hairy wood mint | m | sh | purple | may - sep | 1 - 3' | woods | |
| Chelone glabra | Turtlehead | w - m | f - p | white | jul - sep | 1 - 3' | prairie | |
| Commelina virginica | Virginia Dayflower | w - m | p - sh | blue | jul - oct | 1 - 3' | edge | |
| Coreopsis lanceolata | Lance Leaf Coreopsis | d | f | yellow | may - aug | 1 - 2' | prairie | |
| Coreopsis tripteris | Tall Coreopsis | m - d | f | yellow | jul - sep | 4 - 6 ' | prairie | |
| Delphinium exaltatum | Tall Larkspur | m | p | purple | jul - sep | 2 - 6' | edge | |
| Echinacea purpurea | Purple Coneflower | m - d | f - p | purple | jul - sep | 3 - 4' | prairie | |
| Eryngium yuccifolium | Rattlesnake Master | m - d | f | white | jul - sep | 3 - 4' | prairie | |
| Eupatorium fistulosum | Joe Pye | w - m | f | pink | jul - sep | 2 - 7' | prairie | |
| Eupatorium coelestinum | Mist Flower | m | f - p | blue/purp | jul - oct | 1 - 3' | prairie | |
| Eupatorium maculatum | Joe Pye (spotted) | w - m | f - p | purple-red | jul - sep | 2 - 7' | meadow | |
| Geranium maculatum | Wild Geranium | m | sh | purple | apr - jun | 1 - 2' | woods | |
| Helenium autumnale | Sneezeweed | w - m | f - p | yellow | aug - oct | 2 - 5' | prairie | |
| Helianthus mollis | Ashy Sunflower | d | f | yellow | jul - aug | 4 - 5' | prairie | |
| Helianthus strumosus | Woodland Sunflower | m | p-sh | yellow | jul - oct | 1 - 3' | edge | |
| Heuchera americana | Allum Root | d - m | p - sh | green | apr - jun | 2 - 3' | woods | |
| Hibiscus moscheutos | Rose Mallow (white) | w - m | f - p | white | jul - sep | 5 - 7' | prairie | |
| Hibiscus palustris | Rose Mallow (pink) | w | f - p | pink | jul - sep | 5 - 7 ' | prairie | |
| Iris versicolor | Northern Blue Flag | w-m | f | purple | may - jun | 2 - 3' | meadow | |
| Liatris aspera | Rough Blazingstar | m - d | f - p | purple | aug - sep | 2 - 5' | prairie | |
| Liatris cylindracea | Cylindracea | d | f - p | purple | jul - oct | 1 - 2' | prairie | |
| Liatris spicata | Blazingstar | w - m | f | purple | jul - sep | 3 - 5' | prairie | |
| Liatris squarrosa | Scaly Blazingstar | d | f - p | purple | jul - sep | 1 - 2' | prairie | |
| Lobelia cardinalis | Cardinal Flower | w | f - p | red | jul - sep | 2 - 4' | prairie | |
| Lobelia siphilitica | Great Blue Lobelia | w - m | f - p | blue | aug - oct | 1 - 4' | prairie | |
| Mimulus alatus | Monkey Flower | w | f | purple | jun - sep | 2 - 4' | prairie | |
| Monarda fistulosa | Bergamot | m - d | f - p | pink | jul - sep | 2 - 5' | prairie | |
| Penstemon digitalis | Penstemon | m | f - p | white | may - jul | 2 - 3' | prairie | |
| Physostegia virginiana | Obedient Plant | w - m | f | pink | jul - sep | 1 - 4' | prairie | |
| Polemonium repans | Greek Valerian | m | sh | purple | apr - jun | 8 - 12" | woods | |
| Polygonatum biflorum | Solomons Seal | m | sh | green | apr - jun | 1 - 3' | woods | |
| Pycnantheum incanum | Hoary Mountain Mint | m | p - sh | white | summer | 1 - 3' | woods | |
| Pycnantheum tenuifolium | Thin Leafed Mountaint Mint | d | f - p | white | summer | 2 - 3' | prairie | |
| Ratibida pinnata | Grayhead Coneflower | d | f | yellow | jun - sep | 3 - 5' | prairie | |
| Rudbekia fulgida | Orange Coneflower | d | f - p | yellow | aug - oct | 1 - 3' | prairie | |
| Rudbekia hirta | Black Eyed Susan | m - d | f - p | yellow | jun - sep | 1 - 3' | prairie | |
| Silene regia | Royal Catchfly | d | f | red | jun - aug | 2 - 4' | prairie | |
| Silphium lacanatum | Compass Plant | m - d | f | yellow | jun - sep | 3 - 10' | prairie | |
| Silphium perfoliatum | Indian Cup | w - m | f - p | yellow | jun - sep | 3 - 10' | prairie | |
| Silphium terebinthinaceum | Prarie Dock | m - d | f | yellow | jul - oct | 3 - 10' | prairie | |
| |
Silphium trifoliatum | Whorled Rosinweed | d | f | yellow | jul - sep | 3 - 9' | prairie |
| Solidago flexicaulis | Zig-zag Goldenrod | m - d | p - sh | yellow | jul - oct | 2 - 3' | edge | |
| Solidago ohioensis | Ohio Goldenrod | w | f - p | yellow | jul - oct | 2 - 3' | prairie | |
| Solidago patula | Rough-leaved Goldenrod | w-m | f | yellow | aug - oct | 2 - 7' | meadow | |
| Solidago riddellii | Riddells Goldenrod | w | f | yellow | aug - sep | 2 - 5' | prairie | |
| Solidago rigida | Stiff Goldenrod | d | f | yellow | aug - oct | 1 - 5' | prairie | |
| Solidago ulmifolia | Elm-leaved Goldenrod | d | p | yellow | aug - oct | 2 - 5' | edge | |
| Stylophorum diphyllum | Celandine Poppy | m - d | p - sh | yellow | apr - jun | 2 - 3' | edge | |
| Thalictrum polygamum | Tall Meadow Rue | w - m | f - p | white | jul - aug | 3 - 8' | prairie | |
| Verbena hastata | Blue Vervain | w - m | f - p | blue | jul - sept | 2 - 4' | prairie | |
| Vernonia noveboracensis | Ironweed | m | f | purple | aug - oct | 3 - 8' | prairie | |
| Veronicastrum virginicum | Culvers Root | w - m | f - p - sh | white | jun - aug | 2 - 6' | prairie | |
| Zizea aurea | Golden Alexander | w - m | f - p - sh | yellow | apr - jun | 1 - 3' | prairie |
